Standings as of June 22

Groucho

Overall Rank Team W L T W PF PA Diff
2 Lariat 12 2 - 0.857 244 139 +105
4 Toledo 10 4 - 0.714 223 148 +75
5 Hillside 10 4 - 0.714 215 152 +63
6 Neighbor Lady 10 4 - 0.714 203 163 +40

Chico

Overall Rank Team W L T W% PF PA Diff
1 Easy Street 14 0 - 1.000 264 122 +142
3 Olaf's 11 3 - 0.786 240 151 +89
7 Star Brass 8 6 - 0.571 212 231 –19
10 9 Lb 6 8 - 0.429 174 193 –19

Harpo

Overall Rank Team W L T W% PF PA Diff
8 George and Dragon 8 6 - 0.571 274 198 +76
11 Zion's Gate 5 9 - 0.357 205 255 –50
12 Bar House 3 11 - 0.214 145 237 –92
15 Neighbor Kids 2 12 - 0.163 163 260 –97

Zeppo

Overall Rank Team W L T W% PF PA Diff
9 River Ratz 7 7 - 0.500 183 195 –12
13 86ers 3 11 - 0.214 139 254 –115
14 BTW 2 12 - 0.143 183 213 –30
16 McCoy's 1 13 - 0.071 118 274 –156