Standings as of July 13

Groucho

Overall Rank Team W L T W PF PA Diff
3 Lariat 14 4 - 0.778 305 199 +106
4 Hillside 13 5 - 0.722 282 200 +82
5 Neighbor Lady 13 5 - 0.722 280 208 +72
7 Toledo 11 7 - 0.611 286 209 +77

Chico

Overall Rank Team W L T W% PF PA Diff
1 Easy Street 16 2 - 0.889 322 173 +149
2 Olaf's 15 3 - 0.833 316 189 +127
8 Star Brass 10 8 - 0.556 275 291 –16
10 9 Lb 8 10 - 0.444 240 256 –16

Harpo

Overall Rank Team W L T W% PF PA Diff
6 George and Dragon 11 6 1 0.638 361 255 +106
11 Zion's Gate 8 10 - 0.444 293 335 –42
12 Bar House 5 13 - 0.278 199 306 –107
13 Neighbor Kids 4 14 - 0.222 232 325 –93

Zeppo

Overall Rank Team W L T W% PF PA Diff
9 River Ratz 8 9 1 0.472 254 280 –26
15 86ers 3 15 - 0.167 168 328 –160
14 BTW 3 15 - 0.167 242 296 –54
16 McCoy's 1 17 - 0.056 165 370 –205