Standings as of April 13

Groucho

Overall Rank Team W L T W PF PA Diff
1 Lariat 2 0 - 1.000 47 15 +32
2 Neighbor Lady 2 0 - 1.000 39 22 +20
4 Toledo 2 0 - 1.000 39 22 +17
5 Hillside 2 0 - 1.000 37 26 +11

Chico

Overall Rank Team W L T W% PF PA Diff
2 Easy Street 2 0 - 1.000 41 21 +20
6 Olaf's 2 0 - 1.000 34 27 +7
9 9 Lb 1 1 - 0.500 33 31 +2
10 Star Brass 1 1 - 0.500 19 38 –19

Harpo

Overall Rank Team W L T W% PF PA Diff
8 Zion's Gate 1 1 - 0.500 38 35 +3
11 George and Dragon 0 2 - 0.000 31 38 –7
13 Neighbor Kids 0 2 - 0.000 20 31 –11
14 Bar House 0 2 - 0.000 19 36 –17

Zeppo

Overall Rank Team W L T W% PF PA Diff
7 River Ratz 1 1 - 0.500 27 23 +4
11 BTW 0 2 - 0.000 33 40 –7
15 86ers 0 2 - 0.000 27 49 –22
16 McCoy's 0 2 - 0.000 11 44 –33